<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Nicholas CE Primary School, Child Okeford Page Updates Feed - Attendance week ending 27 March 2026]]></title>
		<link>https://www.childokeford.dorset.sch.uk%2Fpage%2F%3Ftitle%3DAttendance%2Bweek%2Bending%2B27%2BMarch%2B2026%26amp%3Bpid%3D342</link>
		<description><![CDATA[The latest updated pages under Attendance week ending 27 March 2026 on the St Nicholas CE Primary School, Child Okefordwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate></pubDate>
		<lastBuildDate></lastBuildDate>
		
	</channel>
</rss>

